Preview · Saturday, Apr 17, TBD
Arizona Arsenal vs Blues
Venue TBD
Forecast
5%
87%
Arizona Arsenal windrawBlues win
Most likely score 0–3 (expected goals 0.9 home, 3.8 away)
| Season so far | Arizona Arsenal | Blues |
|---|---|---|
| Position | 16th | 7th |
| Record (W-D-L) | 0-1-4 | 1-0-1 |
| Points per game | 0.20 | 1.50 |
| Goals for / game | 0.4 | 4.0 |
| Goals against / game | 3.6 | 1.0 |
| Clean sheets | 0 | 1 |
| Held scoreless | 3 | 0 |
| Form (recent first) | L D L L L | L W |
| Biggest win | — | 7–0 vs Sporting California USA |
| Worst loss | 0–7 vs Phoenix Rising FC | 1–2 at Legends FC |
| Model rating (net goals vs avg) | -1.83 | +0.96 |
| Schedule faced (avg opp. rating) | +0.37 | -0.83 |
What's at stake
| Arizona Arsenal | Blues | |
|---|---|---|
| Position now | 16th | 7th |
| Games left | 11 | 14 |
| Chance of top 4 | 0% | 36% |
| Chance of 1st | 0% | 1% |
| Average finish | 15.9 | 5.5 |
Full picture: Arizona Arsenal · Blues · Southwest GU16 standings