Preview · Saturday, Apr 17, TBD
Arizona Arsenal vs Blues
Venue TBD
Forecast
28%
24%
48%
Arizona Arsenal windrawBlues win
Most likely score 1–1 (expected goals 1.2 home, 1.7 away)
| Season so far | Arizona Arsenal | Blues |
|---|---|---|
| Position | 9th | 2nd |
| Record (W-D-L) | 1-1-2 | 2-0-0 |
| Points per game | 1.00 | 3.00 |
| Goals for / game | 1.8 | 2.0 |
| Goals against / game | 1.8 | 0.0 |
| Clean sheets | 1 | 2 |
| Held scoreless | 2 | 0 |
| Form (recent first) | W D L L | W W |
| Biggest win | 5–0 at Legends FC Del Mar | 3–0 vs Sporting California USA |
| Worst loss | 0–3 at Beach Futbol Club | — |
| Model rating (net goals vs avg) | +0.13 | +0.75 |
| Schedule faced (avg opp. rating) | +0.06 | -0.08 |
What's at stake
| Arizona Arsenal | Blues | |
|---|---|---|
| Position now | 9th | 2nd |
| Games left | 12 | 14 |
| Chance of top 4 | 3% | 62% |
| Chance of 1st | 0% | 1% |
| Average finish | 8.0 | 4.1 |
Full picture: Arizona Arsenal · Blues · Southwest GU14 standings