Preview · Sunday, Nov 1, 01:00 PM
Eagles SC vs Phoenix Rising FC
Forecast
48%
20%
32%
Eagles SC windrawPhoenix Rising FC win
Most likely score 2–1 (expected goals 2.2 home, 1.8 away)
| Season so far | Eagles SC | Phoenix Rising FC |
|---|---|---|
| Position | 11th | 10th |
| Record (W-D-L) | 1-0-2 | 1-0-2 |
| Points per game | 1.00 | 1.00 |
| Goals for / game | 1.7 | 1.3 |
| Goals against / game | 3.0 | 2.3 |
| Clean sheets | 0 | 1 |
| Held scoreless | 0 | 1 |
| Form (recent first) | W L L | L L W |
| Biggest win | 3–1 at LAFC | 3–0 vs LV Heat Surf |
| Worst loss | 1–5 vs Legends FC | 0–3 vs Utah Royals FC-AZ |
| Model rating (net goals vs avg) | -0.59 | -0.68 |
| Schedule faced (avg opp. rating) | +0.10 | -0.50 |
Common opponents: LAFC — Eagles SC 3–1; Phoenix Rising FC 1–4.
What's at stake
| Eagles SC | Phoenix Rising FC | |
|---|---|---|
| Position now | 11th | 10th |
| Games left | 13 | 13 |
| Chance of top 4 | 0% | 0% |
| Chance of 1st | 0% | 0% |
| Average finish | 10.8 | 12.4 |
How the results connect
3 chains
2 favour Eagles SC, 1 favour Phoenix Rising FC; average margin +2.7 goals toward Eagles SC.
- +5Eagles SC beat LAFC 3–1 → LAFC beat Phoenix Rising FC 4–1
- -4Eagles SC lost to Legends FC 1–5 → Legends FC beat LV Heat Surf 3–0 → LV Heat Surf lost to Phoenix Rising FC 0–3
- +7Eagles SC beat LAFC 3–1 → LAFC beat Utah Royals FC-AZ 3–1 → Utah Royals FC-AZ beat Phoenix Rising FC 3–0
Full picture: Eagles SC · Phoenix Rising FC · Southwest GU14 standings