Preview · Sunday, Apr 18, 04:00 PM
East Meadow Soccer Club vs Select
East Meadow Field of Dreams · South Turf ↗ · turf · 11554
Forecast
47%
18%
35%
East Meadow Soccer Club windrawSelect win
Most likely score 2–2 (expected goals 2.7 home, 2.4 away)
| Season so far | East Meadow Soccer Club | Select |
|---|---|---|
| Position | 2nd | 7th |
| Record (W-D-L) | 0-0-0 | 0-0-0 |
| Points per game | 0.00 | 0.00 |
| Goals for / game | 0.0 | 0.0 |
| Goals against / game | 0.0 | 0.0 |
| Clean sheets | 0 | 0 |
| Held scoreless | 0 | 0 |
| Form (recent first) | — | — |
| Biggest win | — | — |
| Worst loss | — | — |
| Model rating (net goals vs avg) | +0.00 | +0.00 |
| Schedule faced (avg opp. rating) | +0.00 | +0.00 |
What's at stake
| East Meadow Soccer Club | Select | |
|---|---|---|
| Position now | 2nd | 7th |
| Games left | 11 | 12 |
| Chance of top 4 | 44% | 45% |
| Chance of 1st | 10% | 11% |
| Average finish | 5.0 | 5.0 |
Full picture: East Meadow Soccer Club · Select · New England GU18/19 standings