Preview · Saturday, Jan 23, 12:45 PM
MN Thunder Academy vs Sporting Iowa
Winter Park · Fieldhouse ↗ · 55344
Forecast
56%
24%
20%
MN Thunder Academy windrawSporting Iowa win
Most likely score 1–0 (expected goals 1.7 home, 0.9 away)
| Season so far | MN Thunder Academy | Sporting Iowa |
|---|---|---|
| Position | 16th | 12th |
| Record (W-D-L) | 0-0-0 | 2-3-6 |
| Points per game | 0.00 | 0.82 |
| Goals for / game | 0.0 | 0.8 |
| Goals against / game | 0.0 | 1.6 |
| Clean sheets | 0 | 2 |
| Held scoreless | 0 | 5 |
| Form (recent first) | — | L D L W L |
| Biggest win | — | 3–1 at Michigan Hawks Magic |
| Worst loss | — | 0–3 at Michigan Hawks |
| Model rating (net goals vs avg) | +0.00 | -0.61 |
| Schedule faced (avg opp. rating) | +0.00 | +0.13 |
What's at stake
| MN Thunder Academy | Sporting Iowa | |
|---|---|---|
| Position now | 16th | 12th |
| Games left | 15 | 4 |
| Chance of top 4 | 2% | 0% |
| Chance of 1st | 0% | 0% |
| Average finish | 8.0 | 12.0 |
Full picture: MN Thunder Academy · Sporting Iowa · Midwest GU15 standings