Preview · Sunday, Dec 20, 01:45 PM
MN Thunder Academy vs FC Wisconsin
Academy of Holy Angels · South Turf 1 (11v11) ↗ · turf · 55423
Forecast
82%
14%
4%
MN Thunder Academy windrawFC Wisconsin win
Most likely score 2–0 (expected goals 2.3 home, 0.3 away)
| Season so far | MN Thunder Academy | FC Wisconsin |
|---|---|---|
| Position | 16th | 15th |
| Record (W-D-L) | 0-0-0 | 0-1-8 |
| Points per game | 0.00 | 0.11 |
| Goals for / game | 0.0 | 0.0 |
| Goals against / game | 0.0 | 2.3 |
| Clean sheets | 0 | 1 |
| Held scoreless | 0 | 9 |
| Form (recent first) | — | L L L L L |
| Biggest win | — | — |
| Worst loss | — | 0–5 at Gretna Elite Academy |
| Model rating (net goals vs avg) | +0.00 | -1.75 |
| Schedule faced (avg opp. rating) | +0.00 | -0.14 |
What's at stake
| MN Thunder Academy | FC Wisconsin | |
|---|---|---|
| Position now | 16th | 15th |
| Games left | 15 | 6 |
| Chance of top 4 | 2% | 0% |
| Chance of 1st | 0% | 0% |
| Average finish | 8.0 | 16.0 |
Full picture: MN Thunder Academy · FC Wisconsin · Midwest GU15 standings