Preview · Sunday, Apr 18, 09:45 AM
MN Thunder Academy vs Sporting Blue Valley
Winter Park · Fieldhouse ↗ · 55344
Forecast
46%
23%
31%
MN Thunder Academy windrawSporting Blue Valley win
Most likely score 1–1 (expected goals 1.7 home, 1.4 away)
| Season so far | MN Thunder Academy | Sporting Blue Valley |
|---|---|---|
| Position | 5th | 8th |
| Record (W-D-L) | 1-3-1 | 1-3-4 |
| Points per game | 1.20 | 0.75 |
| Goals for / game | 1.4 | 1.3 |
| Goals against / game | 1.8 | 2.5 |
| Clean sheets | 1 | 2 |
| Held scoreless | 1 | 2 |
| Form (recent first) | D D W D L | D W D L L |
| Biggest win | 3–1 vs Rockford Raptors FC | 2–0 vs Liverpool FC MI |
| Worst loss | 1–5 vs Missouri Rush | 0–5 vs Eclipse Select Soccer Club |
| Model rating (net goals vs avg) | -0.39 | -0.53 |
| Schedule faced (avg opp. rating) | -0.03 | +0.00 |
Already met this season: Oct 10 0–0 (away for MN Thunder Academy)
What's at stake
| MN Thunder Academy | Sporting Blue Valley | |
|---|---|---|
| Position now | 5th | 8th |
| Games left | 11 | 12 |
| Chance of top 4 | 20% | 5% |
| Chance of 1st | 0% | 0% |
| Average finish | 5.6 | 6.6 |
How the results connect
2 chains
0 favour MN Thunder Academy, 0 favour Sporting Blue Valley, 2 even; average margin +0.0 goals toward MN Thunder Academy.
- 0MN Thunder Academy drew with Sporting Blue Valley 0–0
- 0MN Thunder Academy drew with Gretna Elite Academy 1–1 → Gretna Elite Academy lost to St. Louis Scott Gallagher Green 0–1 → St. Louis Scott Gallagher Green beat Sporting Blue Valley 3–2
Full picture: MN Thunder Academy · Sporting Blue Valley · Midwest GU13 standings