Result · Saturday, Oct 10, 11:00 AM
Sporting Blue Valley 0–0 MN Thunder Academy
Final
By today's ratings the model gave this result a 24% chance — a mild surprise. Pre-match odds were 40% home, 24% draw, 37% away, most likely 1–1.
| Season so far | Sporting Blue Valley | MN Thunder Academy |
|---|---|---|
| Position | 8th | 5th |
| Record (W-D-L) | 1-3-4 | 1-3-1 |
| Points per game | 0.75 | 1.20 |
| Goals for / game | 1.3 | 1.4 |
| Goals against / game | 2.5 | 1.8 |
| Clean sheets | 2 | 1 |
| Held scoreless | 2 | 1 |
| Form (recent first) | D W D L L | D D W D L |
| Biggest win | 2–0 vs Liverpool FC MI | 3–1 vs Rockford Raptors FC |
| Worst loss | 0–5 vs Eclipse Select Soccer Club | 1–5 vs Missouri Rush |
| Model rating (net goals vs avg) | -0.53 | -0.39 |
| Schedule faced (avg opp. rating) | +0.00 | -0.03 |
Already met this season: Oct 10 0–0 (home for Sporting Blue Valley)
What's at stake
| Sporting Blue Valley | MN Thunder Academy | |
|---|---|---|
| Position now | 8th | 5th |
| Games left | 12 | 11 |
| Chance of top 4 | 4% | 18% |
| Chance of 1st | 0% | 0% |
| Average finish | 6.7 | 5.6 |
How the results connect
2 chains
0 favour Sporting Blue Valley, 0 favour MN Thunder Academy, 2 even; average margin +0.0 goals toward Sporting Blue Valley.
- 0Sporting Blue Valley drew with MN Thunder Academy 0–0
- 0Sporting Blue Valley lost to St. Louis Scott Gallagher Green 2–3 → St. Louis Scott Gallagher Green beat Gretna Elite Academy 1–0 → Gretna Elite Academy drew with MN Thunder Academy 1–1
Full picture: Sporting Blue Valley · MN Thunder Academy · Midwest GU13 standings