Preview · Saturday, Oct 24, 04:15 PM
Manhattan SC vs Scorpions SC
Mal Simon Stadium · Lubetkin Field ↗ · turf? · 07102
Forecast
38%
22%
41%
Manhattan SC windrawScorpions SC win
Most likely score 1–1 (expected goals 1.8 home, 1.9 away)
| Season so far | Manhattan SC | Scorpions SC |
|---|---|---|
| Position | 7th | 5th |
| Record (W-D-L) | 1-2-1 | 1-0-1 |
| Points per game | 1.25 | 1.50 |
| Goals for / game | 0.8 | 4.0 |
| Goals against / game | 1.0 | 3.0 |
| Clean sheets | 3 | 0 |
| Held scoreless | 3 | 0 |
| Form (recent first) | W D D L | L W |
| Biggest win | 3–0 at Oakwood Soccer Club | 5–1 at Connecticut FC United |
| Worst loss | 0–4 at AC Connecticut | 3–5 vs SUSA FC ACADEMY |
| Model rating (net goals vs avg) | -0.07 | +0.32 |
| Schedule faced (avg opp. rating) | -0.11 | -0.05 |
What's at stake
| Manhattan SC | Scorpions SC | |
|---|---|---|
| Position now | 7th | 5th |
| Games left | 18 | 20 |
| Chance of top 4 | 13% | 50% |
| Chance of 1st | 0% | 0% |
| Average finish | 6.4 | 4.9 |
How the results connect
3 chains
2 favour Manhattan SC, 1 favour Scorpions SC; average margin +0.7 goals toward Manhattan SC.
- +1Manhattan SC drew with East Coast Surf SC 0–0 → East Coast Surf SC lost to SUSA FC ACADEMY 0–1 → SUSA FC ACADEMY beat Scorpions SC 5–3
- -1Manhattan SC drew with Select 0–0 → Select lost to SUSA FC ACADEMY 0–3 → SUSA FC ACADEMY beat Scorpions SC 5–3
- +2Manhattan SC drew with Select 0–0 → Select beat Connecticut FC United 6–0 → Connecticut FC United lost to Scorpions SC 1–5
Full picture: Manhattan SC · Scorpions SC · New England BU14 standings