Preview · Saturday, Nov 14, 01:00 PM
Chicago Rush vs North Shore United Soccer Club
Forecast
78%
11%
11%
Chicago Rush windrawNorth Shore United Soccer Club win
Most likely score 3–1 (expected goals 4.0 home, 1.6 away)
| Season so far | Chicago Rush | North Shore United Soccer Club |
|---|---|---|
| Position | 9th | 13th |
| Record (W-D-L) | 0-0-0 | 0-0-1 |
| Points per game | 0.00 | 0.00 |
| Goals for / game | 0.0 | 0.0 |
| Goals against / game | 0.0 | 9.0 |
| Clean sheets | 0 | 0 |
| Held scoreless | 0 | 1 |
| Form (recent first) | — | L |
| Biggest win | — | — |
| Worst loss | — | 0–9 vs FC Stars |
| Model rating (net goals vs avg) | +0.00 | -1.96 |
| Schedule faced (avg opp. rating) | +0.00 | +1.96 |
What's at stake
| Chicago Rush | North Shore United Soccer Club | |
|---|---|---|
| Position now | 9th | 13th |
| Games left | 1 | 5 |
| Chance of top 4 | 78% | 0% |
| Chance of 1st | 0% | 0% |
| Average finish | 4.4 | 10.9 |
Full picture: Chicago Rush · North Shore United Soccer Club · Mid-America U14 standings