Result · Sunday, Oct 4, 11:30 AM
North Shore United Soccer Club 0–9 FC Stars
Final
By today's ratings the model gave this result a 93% chance. Pre-match odds were 3% home, 4% draw, 93% away, most likely 1–5.
| Season so far | North Shore United Soccer Club | FC Stars |
|---|---|---|
| Position | 13th | 1st |
| Record (W-D-L) | 0-0-1 | 1-0-0 |
| Points per game | 0.00 | 3.00 |
| Goals for / game | 0.0 | 9.0 |
| Goals against / game | 9.0 | 0.0 |
| Clean sheets | 0 | 1 |
| Held scoreless | 1 | 0 |
| Form (recent first) | L | W |
| Biggest win | — | 9–0 at North Shore United Soccer Club |
| Worst loss | 0–9 vs FC Stars | — |
| Model rating (net goals vs avg) | -1.96 | +1.96 |
| Schedule faced (avg opp. rating) | +1.96 | -1.96 |
Already met this season: Oct 4 0–9 (home for North Shore United Soccer Club)
What's at stake
| North Shore United Soccer Club | FC Stars | |
|---|---|---|
| Position now | 13th | 1st |
| Games left | 5 | 0 |
| Chance of top 4 | 0% | 100% |
| Chance of 1st | 0% | 37% |
| Average finish | 10.9 | 1.7 |
How the results connect
1 chains
0 favour North Shore United Soccer Club, 1 favour FC Stars; average margin -9.0 goals toward North Shore United Soccer Club.
- -9North Shore United Soccer Club lost to FC Stars 0–9
Full picture: North Shore United Soccer Club · FC Stars · Mid-America U14 standings