Result · Sunday, Oct 18, 08:45 AM
JaHBat 4–0 Forward Madison
Final
By today's ratings the model gave this result a 77% chance. Pre-match odds were 77% home, 13% draw, 10% away, most likely 3–1.
| Season so far | JaHBat | Forward Madison |
|---|---|---|
| Position | 3rd | 12th |
| Record (W-D-L) | 1-0-0 | 0-0-1 |
| Points per game | 3.00 | 0.00 |
| Goals for / game | 4.0 | 0.0 |
| Goals against / game | 0.0 | 4.0 |
| Clean sheets | 1 | 0 |
| Held scoreless | 0 | 1 |
| Form (recent first) | W | L |
| Biggest win | 4–0 vs Forward Madison | — |
| Worst loss | — | 0–4 at JaHBat |
| Model rating (net goals vs avg) | +0.87 | -0.87 |
| Schedule faced (avg opp. rating) | -0.87 | +0.87 |
Already met this season: Oct 18 4–0 (home for JaHBat)
What's at stake
| JaHBat | Forward Madison | |
|---|---|---|
| Position now | 3rd | 12th |
| Games left | 2 | 2 |
| Chance of top 4 | 50% | 0% |
| Chance of 1st | 8% | 0% |
| Average finish | 4.1 | 10.3 |
How the results connect
1 chains
1 favour JaHBat, 0 favour Forward Madison; average margin +4.0 goals toward JaHBat.
- +4JaHBat beat Forward Madison 4–0
Full picture: JaHBat · Forward Madison · Mid-America U13 standings