Result · Sunday, Oct 11, 04:00 PM
LAIFC 2–2 FC Golden State Force
Final
By today's ratings the model gave this result a 20% chance — an upset. Pre-match odds were 40% home, 20% draw, 40% away, most likely 2–2.
| Season so far | LAIFC | FC Golden State Force |
|---|---|---|
| Position | 4th | 3rd |
| Record (W-D-L) | 2-1-0 | 2-1-0 |
| Points per game | 2.33 | 2.33 |
| Goals for / game | 3.3 | 4.7 |
| Goals against / game | 0.7 | 1.0 |
| Clean sheets | 2 | 1 |
| Held scoreless | 0 | 0 |
| Form (recent first) | W D W | W D W |
| Biggest win | 7–0 at LA Surf Futures | 8–0 at LA Surf LC |
| Worst loss | — | — |
| Model rating (net goals vs avg) | +1.17 | +1.72 |
| Schedule faced (avg opp. rating) | -0.30 | -0.66 |
Already met this season: Oct 11 2–2 (home for LAIFC)
Common opponents: Central Cal Aztecs — LAIFC 1–0; FC Golden State Force 4–1.
What's at stake
| LAIFC | FC Golden State Force | |
|---|---|---|
| Position now | 4th | 3rd |
| Games left | 11 | 11 |
| Chance of top 4 | 58% | 74% |
| Chance of 1st | 11% | 22% |
| Average finish | 4.2 | 3.3 |
How the results connect
2 chains
0 favour LAIFC, 1 favour FC Golden State Force, 1 even; average margin -1.0 goals toward LAIFC.
- 0LAIFC drew with FC Golden State Force 2–2
- -2LAIFC beat Central Cal Aztecs 1–0 → Central Cal Aztecs lost to FC Golden State Force 1–4
Full picture: LAIFC · FC Golden State Force · Southwest (North) U14 standings