Result · Sunday, Oct 4, 01:00 PM
United Soccer Group 2–1 Global Futbol Stars 11 Academy
Final
By today's ratings the model gave this result a 48% chance. Pre-match odds were 48% home, 20% draw, 32% away, most likely 2–1.
| Season so far | United Soccer Group | Global Futbol Stars 11 Academy |
|---|---|---|
| Position | 5th | 7th |
| Record (W-D-L) | 2-0-2 | 0-0-2 |
| Points per game | 1.50 | 0.00 |
| Goals for / game | 2.0 | 0.5 |
| Goals against / game | 3.0 | 2.5 |
| Clean sheets | 0 | 0 |
| Held scoreless | 0 | 1 |
| Form (recent first) | L L W W | L L |
| Biggest win | 3–1 vs NE Reds Long Island | — |
| Worst loss | 1–5 at Albertson Soccer Club | 0–3 vs ALBION SC Brooklyn |
| Model rating (net goals vs avg) | -0.64 | -0.71 |
| Schedule faced (avg opp. rating) | -0.15 | +0.36 |
Already met this season: Oct 4 2–1 (home for United Soccer Group)
What's at stake
| United Soccer Group | Global Futbol Stars 11 Academy | |
|---|---|---|
| Position now | 5th | 7th |
| Games left | 10 | 12 |
| Chance of top 4 | 23% | 7% |
| Chance of 1st | 0% | 0% |
| Average finish | 5.3 | 6.3 |
How the results connect
2 chains
1 favour United Soccer Group, 1 favour Global Futbol Stars 11 Academy; average margin -3.0 goals toward United Soccer Group.
- +1United Soccer Group beat Global Futbol Stars 11 Academy 2–1
- -7United Soccer Group lost to Atlantic United 2–5 → Atlantic United lost to ALBION SC Brooklyn 1–8 → ALBION SC Brooklyn beat Global Futbol Stars 11 Academy 3–0
Full picture: United Soccer Group · Global Futbol Stars 11 Academy · Northeast (East) U14 standings