Result · Saturday, Sep 12, 10:00 AM
ALBION SC Brooklyn 3–4 JP Soccer
Final
By today's ratings the model gave this result a 58% chance. Pre-match odds were 26% home, 16% draw, 58% away, most likely 2–3.
| Season so far | ALBION SC Brooklyn | JP Soccer |
|---|---|---|
| Position | 3rd | 1st |
| Record (W-D-L) | 2-0-1 | 3-0-0 |
| Points per game | 2.00 | 3.00 |
| Goals for / game | 2.7 | 6.7 |
| Goals against / game | 1.7 | 1.7 |
| Clean sheets | 1 | 1 |
| Held scoreless | 0 | 0 |
| Form (recent first) | W W L | W W W |
| Biggest win | 4–1 at Global Futbol Stars 11 Academy | 11–0 vs ALBION SC Fairfield |
| Worst loss | 3–4 vs JP Soccer | — |
| Model rating (net goals vs avg) | +0.59 | +2.14 |
| Schedule faced (avg opp. rating) | +0.51 | -0.88 |
Already met this season: Sep 12 3–4 (home for ALBION SC Brooklyn)
What's at stake
| ALBION SC Brooklyn | JP Soccer | |
|---|---|---|
| Position now | 3rd | 1st |
| Games left | 11 | 11 |
| Chance of top 4 | 94% | 100% |
| Chance of 1st | 4% | 87% |
| Average finish | 2.8 | 1.2 |
How the results connect
3 chains
0 favour ALBION SC Brooklyn, 3 favour JP Soccer; average margin -3.3 goals toward ALBION SC Brooklyn.
- -1ALBION SC Brooklyn lost to JP Soccer 3–4
- -2ALBION SC Brooklyn beat Atlantic United 1–0 → Atlantic United drew with Albertson Soccer Club 1–1 → Albertson Soccer Club lost to JP Soccer 2–5
- -7ALBION SC Brooklyn beat Atlantic United 1–0 → Atlantic United beat ALBION SC Fairfield 3–0 → ALBION SC Fairfield lost to JP Soccer 0–11
Full picture: ALBION SC Brooklyn · JP Soccer · Northeast (East) U13 standings