Preview · Saturday, Nov 21, 10:00 AM
Forward Madison vs North Shore United Soccer Club
Forecast
47%
18%
35%
Forward Madison windrawNorth Shore United Soccer Club win
Most likely score 2–2 (expected goals 2.7 home, 2.4 away)
| Season so far | Forward Madison | North Shore United Soccer Club |
|---|---|---|
| Position | 8th | 13th |
| Record (W-D-L) | 0-0-0 | 0-0-0 |
| Points per game | 0.00 | 0.00 |
| Goals for / game | 0.0 | 0.0 |
| Goals against / game | 0.0 | 0.0 |
| Clean sheets | 0 | 0 |
| Held scoreless | 0 | 0 |
| Form (recent first) | — | — |
| Biggest win | — | — |
| Worst loss | — | — |
| Model rating (net goals vs avg) | +0.00 | +0.00 |
| Schedule faced (avg opp. rating) | +0.00 | +0.00 |
What's at stake
| Forward Madison | North Shore United Soccer Club | |
|---|---|---|
| Position now | 8th | 13th |
| Games left | 8 | 8 |
| Chance of top 4 | 26% | 19% |
| Chance of 1st | 8% | 5% |
| Average finish | 8.9 | 9.9 |
Full picture: Forward Madison · North Shore United Soccer Club · Mid-America U19 standings