Preview · Sunday, Mar 14, 12:00 AM
North Shore United Soccer Club vs Chicago City Soccer Club
Forecast
North Shore United Soccer Club
13th · 0.00 PPG · home
13th · 0.00 PPG · home
vs
Chicago City Soccer Club
1st · 0.00 PPG · away
1st · 0.00 PPG · away
47%
18%
35%
North Shore United Soccer Club windrawChicago City Soccer Club win
Most likely score 2–2 (expected goals 2.7 home, 2.4 away)
| Season so far | North Shore United Soccer Club | Chicago City Soccer Club |
|---|---|---|
| Position | 13th | 1st |
| Record (W-D-L) | 0-0-0 | 0-0-0 |
| Points per game | 0.00 | 0.00 |
| Goals for / game | 0.0 | 0.0 |
| Goals against / game | 0.0 | 0.0 |
| Clean sheets | 0 | 0 |
| Held scoreless | 0 | 0 |
| Form (recent first) | — | — |
| Biggest win | — | — |
| Worst loss | — | — |
| Model rating (net goals vs avg) | +0.00 | +0.00 |
| Schedule faced (avg opp. rating) | +0.00 | +0.00 |
What's at stake
| North Shore United Soccer Club | Chicago City Soccer Club | |
|---|---|---|
| Position now | 13th | 1st |
| Games left | 8 | 10 |
| Chance of top 4 | 20% | 25% |
| Chance of 1st | 5% | 6% |
| Average finish | 9.7 | 8.7 |
Full picture: North Shore United Soccer Club · Chicago City Soccer Club · Mid-America U16 standings