Preview · Sunday, Mar 14, 12:00 AM
Forward Madison vs JaHBat
Forecast
19%
21%
60%
Forward Madison windrawJaHBat win
Most likely score 1–2 (expected goals 1.0 home, 2.0 away)
| Season so far | Forward Madison | JaHBat |
|---|---|---|
| Position | 14th | 11th |
| Record (W-D-L) | 0-1-3 | 1-1-2 |
| Points per game | 0.25 | 1.00 |
| Goals for / game | 0.0 | 1.0 |
| Goals against / game | 4.0 | 2.0 |
| Clean sheets | 1 | 0 |
| Held scoreless | 4 | 2 |
| Form (recent first) | L L D L | W L D L |
| Biggest win | — | 3–1 vs Chicago City Soccer Club |
| Worst loss | 0–7 vs Team Chicago | 0–3 vs Orland Park Sting FC |
| Model rating (net goals vs avg) | -2.00 | -0.54 |
| Schedule faced (avg opp. rating) | +1.17 | +0.12 |
What's at stake
| Forward Madison | JaHBat | |
|---|---|---|
| Position now | 14th | 11th |
| Games left | 8 | 11 |
| Chance of top 4 | 0% | 0% |
| Chance of 1st | 0% | 0% |
| Average finish | 14.8 | 11.4 |
How the results connect
3 chains
1 favour Forward Madison, 2 favour JaHBat; average margin -1.7 goals toward Forward Madison.
- -5Forward Madison lost to Team Chicago 0–7 → Team Chicago lost to Orland Park Sting FC 1–2 → Orland Park Sting FC beat JaHBat 3–0
- -7Forward Madison lost to Chicago Rush 0–5 → Chicago Rush lost to USA of Indiana 1–6 → USA of Indiana beat JaHBat 3–0
- +7Forward Madison drew with United Elite SC 0–0 → United Elite SC beat USA of Indiana 4–0 → USA of Indiana beat JaHBat 3–0
Full picture: Forward Madison · JaHBat · Mid-America U14 standings