Result · Saturday, Oct 10, 01:00 PM
Forward Madison 0–7 Team Chicago
Final
By today's ratings the model gave this result a 94% chance. Pre-match odds were 2% home, 4% draw, 94% away, most likely 0–4.
| Season so far | Forward Madison | Team Chicago |
|---|---|---|
| Position | 14th | 4th |
| Record (W-D-L) | 0-1-3 | 4-0-1 |
| Points per game | 0.25 | 2.40 |
| Goals for / game | 0.0 | 4.2 |
| Goals against / game | 4.0 | 0.8 |
| Clean sheets | 1 | 3 |
| Held scoreless | 4 | 0 |
| Form (recent first) | L L D L | W W W L W |
| Biggest win | — | 7–0 at Forward Madison |
| Worst loss | 0–7 vs Team Chicago | 1–2 at Orland Park Sting FC |
| Model rating (net goals vs avg) | -2.00 | +2.02 |
| Schedule faced (avg opp. rating) | +1.17 | -0.49 |
Already met this season: Oct 10 0–7 (home for Forward Madison)
What's at stake
| Forward Madison | Team Chicago | |
|---|---|---|
| Position now | 14th | 4th |
| Games left | 8 | 11 |
| Chance of top 4 | 0% | 92% |
| Chance of 1st | 0% | 21% |
| Average finish | 14.8 | 2.6 |
How the results connect
3 chains
0 favour Forward Madison, 3 favour Team Chicago; average margin -4.7 goals toward Forward Madison.
- -7Forward Madison lost to Team Chicago 0–7
- -1Forward Madison drew with United Elite SC 0–0 → United Elite SC beat Croatian Eagles SC 2–0 → Croatian Eagles SC lost to Team Chicago 0–3
- -6Forward Madison lost to Chicago Rush 0–5 → Chicago Rush beat FC1 Academy 5–0 → FC1 Academy lost to Team Chicago 0–6
Full picture: Forward Madison · Team Chicago · Mid-America U14 standings