Result · Saturday, Oct 3, 11:00 AM
Croatian Eagles SC 0–2 United Elite SC
Final
By today's ratings the model gave this result a 54% chance. Pre-match odds were 25% home, 22% draw, 54% away, most likely 1–1.
| Season so far | Croatian Eagles SC | United Elite SC |
|---|---|---|
| Position | 7th | 3rd |
| Record (W-D-L) | 2-0-2 | 4-1-0 |
| Points per game | 1.50 | 2.60 |
| Goals for / game | 2.8 | 3.0 |
| Goals against / game | 1.3 | 0.4 |
| Clean sheets | 2 | 4 |
| Held scoreless | 2 | 1 |
| Form (recent first) | W L W L | W D W W W |
| Biggest win | 7–0 at Chicago City Soccer Club | 4–0 vs Chicago Empire FC |
| Worst loss | 0–3 vs Team Chicago | — |
| Model rating (net goals vs avg) | +0.79 | +1.66 |
| Schedule faced (avg opp. rating) | -0.32 | +0.14 |
Already met this season: Oct 3 0–2 (home for Croatian Eagles SC)
What's at stake
| Croatian Eagles SC | United Elite SC | |
|---|---|---|
| Position now | 7th | 3rd |
| Games left | 8 | 11 |
| Chance of top 4 | 14% | 96% |
| Chance of 1st | 0% | 34% |
| Average finish | 6.9 | 2.2 |
How the results connect
3 chains
1 favour Croatian Eagles SC, 2 favour United Elite SC; average margin +0.3 goals toward Croatian Eagles SC.
- -2Croatian Eagles SC lost to United Elite SC 0–2
- -1Croatian Eagles SC beat Chicago City Soccer Club 7–0 → Chicago City Soccer Club lost to USA of Indiana 0–4 → USA of Indiana lost to United Elite SC 0–4
- +4Croatian Eagles SC lost to Team Chicago 0–3 → Team Chicago beat Forward Madison 7–0 → Forward Madison drew with United Elite SC 0–0
Full picture: Croatian Eagles SC · United Elite SC · Mid-America U14 standings