Result · Sunday, Sep 20, 03:00 PM
Chicago KICS Youth Soccer Club 7–0 North Shore United Soccer Club
Final
Chicago KICS Youth Soccer Club
12th · 0.75 PPG · home
12th · 0.75 PPG · home
7–0
North Shore United Soccer Club
16th · 0.00 PPG · away
16th · 0.00 PPG · away
By today's ratings the model gave this result a 88% chance. Pre-match odds were 88% home, 7% draw, 5% away, most likely 4–1.
| Season so far | Chicago KICS Youth Soccer Club | North Shore United Soccer Club |
|---|---|---|
| Position | 12th | 16th |
| Record (W-D-L) | 1-0-3 | 0-0-3 |
| Points per game | 0.75 | 0.00 |
| Goals for / game | 3.5 | 0.0 |
| Goals against / game | 3.0 | 4.0 |
| Clean sheets | 1 | 0 |
| Held scoreless | 0 | 3 |
| Form (recent first) | L L L W | L L L |
| Biggest win | 7–0 vs North Shore United Soccer Club | — |
| Worst loss | 2–5 vs United Elite SC | 0–7 at Chicago KICS Youth Soccer Club |
| Model rating (net goals vs avg) | +0.40 | -1.93 |
| Schedule faced (avg opp. rating) | +0.44 | -0.27 |
Already met this season: Sep 20 7–0 (home for Chicago KICS Youth Soccer Club)
What's at stake
| Chicago KICS Youth Soccer Club | North Shore United Soccer Club | |
|---|---|---|
| Position now | 12th | 16th |
| Games left | 12 | 9 |
| Chance of top 4 | 2% | 0% |
| Chance of 1st | 0% | 0% |
| Average finish | 8.9 | 15.7 |
How the results connect
1 chains
1 favour Chicago KICS Youth Soccer Club, 0 favour North Shore United Soccer Club; average margin +7.0 goals toward Chicago KICS Youth Soccer Club.
- +7Chicago KICS Youth Soccer Club beat North Shore United Soccer Club 7–0
Full picture: Chicago KICS Youth Soccer Club · North Shore United Soccer Club · Mid-America U14 standings