Result · Sunday, Sep 20, 10:30 AM
Forward Madison 0–4 FC Stars
Final
By today's ratings the model gave this result a 86% chance. Pre-match odds were 6% home, 9% draw, 86% away, most likely 1–3.
| Season so far | Forward Madison | FC Stars |
|---|---|---|
| Position | 14th | 2nd |
| Record (W-D-L) | 0-1-3 | 2-0-0 |
| Points per game | 0.25 | 3.00 |
| Goals for / game | 0.0 | 4.5 |
| Goals against / game | 4.0 | 2.0 |
| Clean sheets | 1 | 1 |
| Held scoreless | 4 | 0 |
| Form (recent first) | L L D L | W W |
| Biggest win | — | 4–0 at Forward Madison |
| Worst loss | 0–7 vs Team Chicago | — |
| Model rating (net goals vs avg) | -2.00 | +0.81 |
| Schedule faced (avg opp. rating) | +1.17 | -0.71 |
Already met this season: Sep 20 0–4 (home for Forward Madison)
What's at stake
| Forward Madison | FC Stars | |
|---|---|---|
| Position now | 14th | 2nd |
| Games left | 8 | 13 |
| Chance of top 4 | 0% | 31% |
| Chance of 1st | 0% | 1% |
| Average finish | 14.8 | 5.6 |
How the results connect
2 chains
1 favour Forward Madison, 1 favour FC Stars; average margin -1.0 goals toward Forward Madison.
- -4Forward Madison lost to FC Stars 0–4
- +2Forward Madison drew with United Elite SC 0–0 → United Elite SC beat Chicago KICS Youth Soccer Club 5–2 → Chicago KICS Youth Soccer Club lost to FC Stars 4–5
Full picture: Forward Madison · FC Stars · Mid-America U14 standings