Result · Saturday, Oct 10, 11:00 AM
Forward Madison 0–4 Team Chicago
Final
By today's ratings the model gave this result a 67% chance. Pre-match odds were 14% home, 19% draw, 67% away, most likely 0–2.
| Season so far | Forward Madison | Team Chicago |
|---|---|---|
| Position | 8th | 5th |
| Record (W-D-L) | 2-0-2 | 3-0-2 |
| Points per game | 1.50 | 1.80 |
| Goals for / game | 0.8 | 2.4 |
| Goals against / game | 2.0 | 0.6 |
| Clean sheets | 1 | 3 |
| Held scoreless | 2 | 1 |
| Form (recent first) | W L L W | W W W L L |
| Biggest win | 1–0 vs FC Stars | 6–0 vs Indy Premier SC |
| Worst loss | 0–4 vs Team Chicago | 1–2 at Croatian Eagles SC |
| Model rating (net goals vs avg) | -0.63 | +1.15 |
| Schedule faced (avg opp. rating) | +0.48 | -0.25 |
Already met this season: Oct 10 0–4 (home for Forward Madison)
What's at stake
| Forward Madison | Team Chicago | |
|---|---|---|
| Position now | 8th | 5th |
| Games left | 8 | 11 |
| Chance of top 4 | 0% | 55% |
| Chance of 1st | 0% | 4% |
| Average finish | 11.6 | 4.5 |
How the results connect
3 chains
0 favour Forward Madison, 3 favour Team Chicago; average margin -3.0 goals toward Forward Madison.
- -4Forward Madison lost to Team Chicago 0–4
- -1Forward Madison beat Chicago Rush 2–1 → Chicago Rush lost to FC1 Academy 1–2 → FC1 Academy lost to Team Chicago 0–1
- -4Forward Madison lost to United Elite SC 0–3 → United Elite SC lost to Croatian Eagles SC 0–2 → Croatian Eagles SC beat Team Chicago 2–1
Full picture: Forward Madison · Team Chicago · Mid-America U13 standings